Class Schedule
|
Monday
|
Class | Level |
| 10:00am-11:15am | vinyasa flow | mixed |
| Tuesday | ||
| 10:30am-11:30am | yoga 101 | new - level I |
| 5:30pm-6:45pm | hot power vinyasa | mixed |
| Wednesday | ||
| 10:00am-11:15am | vinyasa flow | mixed |
| Thursday | ||
| 10:30am-11:30am | yoga 101 | new - level I |
| 5:30pm-6:45pm | hot power vinyasa |
mixed |
| Friday | ||
| 8:30am-9:45am | hot power vinyasa | mixed |
| 10:00am-11:15am | vinyasa flow | mixed |
| Saturday | ||
| 9:00am-10:00am | hot power vinyasa | mixed |
| 1:00pm-2:00pm | yoga 101 | new - level II |
| Sunday | ||
| NO CLASSES |
Class Descriptions
Average Cost of Classes Based on Packages
|
average number of classes per week
|
||||||
| Package | Cost | 1 | 2 | 3 | 4 | 5 |
| single class | $10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 5 class card | $40.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 10 class card | $70.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| 1 month unlimited | $85.00 | 21.25 | 10.62 | 7.09 | 5.31 | 4.25 |
| 3 month unlimited | $225.00 | 18.75 | 9.38 | 6.25 | 4.69 | 3.75 |
| 6 month unlimited | $400.00 | 16.66 | 8.34 | 5.56 | 4.17 | 3.34 |
| 12 month unlimited | $700.00 | 14.59 | 7.30 | 4.87 | 3.65 | 2.92 |
Pricing
- Walk-in single class - $10
- 5 class pack - $40*
- 10 class pack - $70*
- 1 Month Unlimited - $85
- 3 Months Unlimited - $225
- 6 Months Unlimited - $400
- 12 Months Unlimited - $700
- * 3 Month Time Limit on 5 or 10 class packs
- * New Student Special - first class free if you purchase a 5 or 10 class package on your first day
Pre-Register Here |